A detailed report showing everything that happened within a transaction, typically used for support purposes.
| Report Field | Description |
|---|---|
| App Version | Application version
|
| Transaction ID | Server-side ID
|
| Reference | Optional transaction name
|
| Device Transaction ID | Receipt-visible transaction ID
|
| Date | Transaction date
|
| Time | Time of transaction (with time zone)
|
| Device Name | Device used
|
| Staff Name | Name of staff member
|
| Transaction Type | Type (SALE, REFUND, etc.)
|
| Price | Transaction amount
|
| Amount Tendered | Amount tendered
|
| Change Given | Change returned (for CASH)
|
| Auth Code | Authorisation code for CARD
|
| Card PAN | Last 4 digits of the card
|
| Tip Amount | Tips included
|
| Item Name | Name of item
|
| Item Price | Item value
|
| Item Type | Type of item
|
| Item Added | Timestamp item added
|
| Custom Data | Any extra info from payment app
|
